ElephantsRule! ElephantsRule!

help/adopt shelter pets

 
 

 

our favorite teams

cowboys



nyg



patriots



nyj



steelers



bills



seahawks



raiders



bucs

after Conf Finals Round

Freeport Football 2021
Playoff Contest
Contestant Total SuperBowl Conf Finals Div Rnd Wildcard
GiddyUp 49 0 17 23 9
MoparMan 49 0 24 18 7
SilentMan 46 0 24 13 9
ClevelandSteamer 45 0 24 11 10
Maemeema 44 0 17 19 8
Beam 40 0 7 26 7
StavenRacketeers 39 0 14 23 2
SoxGirl 38 0 7 21 10
TheFearlessForecaster 37 0 14 18 5
Flintstone 32 0 7 21 4
PorkChop 30  0 7 19 4
           

after Divisional Round

Freeport Football 2021
Playoff Contest
Contestant Total SuperBowl Conf Finals Div Rnd Wildcard
Beam 33 0 0 26 7
GiddyUp 32 0 0 23 9
SoxGirl 31 0 0 21 10
Maemeema 27 0 0 19 8
Flintstone 25 0 0 21 4
MoparMan 25 0 0 18 7
StavenRacketeers 25 0 0 23 2
PorkChop 23 0 0 19 4
TheFearlessForecaster 23 0 0 18 5
SilentMan 22 0 0 13 9
ClevelandSteamer 21 0 0 11 10
           

after Wildcard Round:

Freeport Football 2021
Playoff Contest
Contestant Total SuperBowl Conf Finals Div Rnd Wildcard
SoxGirl 10 0 0 0 10
ClevelandSteamer 10 0 0 0 10
GiddyUp 9 0 0 0 9
SilentMan 9 0 0 0 9
Maemeema 8 0 0 0 8
Beam 7 0 0 0 7
MoparMan 7 0 0 0 7
TheFearlessForecaster 5 0 0 0 5
Flintstone 4 0 0 0 4
PorkChop 4 0 0 0 4
StavenRacketeers 2 0 0 0 2
           

Week 17:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 128 98 0.566
Flintstone 120 106 0.531
StavenRacketeers 118 108 0.522
SoxGirl 117 109 0.518
ClevelandSteamer 116 110 0.513
MoparMan 116 110 0.513
GiddyUp 115 111 0.509
Beam 113 113 0.500
Maemeema 111 115 0.491
PorkChop 111 115 0.491
SilentMan 111 115 0.491
       


Week 17 Results
Contestant Wins Losses Pct.
StavenRacketeers 10 5 0.667
PorkChop 9 6 0.600
SoxGirl 9 6 0.600
Beam 8 7 0.533
Flintstone 8 7 0.533
ClevelandSteamer 6 9 0.400
Maemeema 6 9 0.400
MoparMan 6 9 0.400
TheFearlessForecaster 6 9 0.400
GiddyUp 5 10 0.333
SilentMan 4 11 0.267



Week 16:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 122 89 0.578
Flintstone 112 99 0.531
ClevelandSteamer 110 101 0.521
MoparMan 110 101 0.521
GiddyUp 110 101 0.521
SoxGirl 108 103 0.512
StavenRacketeers 108 103 0.512
SilentMan 107 104 0.507
Beam 105 106 0.498
Maemeema 105 106 0.498
PorkChop 102 109 0.483
       

Week 16 Results
Contestant Wins Losses Pct.
Maemeema 9 2 0.818
GiddyUp 7 4 0.636
PorkChop 7 4 0.636
StavenRacketeers 6 5 0.545
Beam 6 5 0.545
SoxGirl 6 5 0.545
MoparMan 6 5 0.545
SilentMan 5 6 0.455
TheFearlessForecaster 4 7 0.364
Flintstone 4 7 0.364
ClevelandSteamer 4 7 0.364


Week 15:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 118 82 0.590
Flintstone 108 92 0.540
ClevelandSteamer 106 94 0.530
MoparMan 104 96 0.520
GiddyUp 103 97 0.515
SilentMan 102 98 0.510
SoxGirl 102 98 0.510
StavenRacketeers 102 98 0.510
Beam 99 101 0.495
Maemeema 96 104 0.480
PorkChop 95 105 0.475
       

Week 15 Results
Contestant Wins Losses Pct.
GiddyUp 7 4 0.636
PorkChop 7 4 0.636
StavenRacketeers 7 4 0.636
TheFearlessForecaster 7 4 0.636
Beam 6 5 0.545
Flintstone 6 5 0.545
Maemeema 6 5 0.545
SilentMan 6 5 0.545
SoxGirl 6 5 0.545
MoparMan 5 6 0.455
ClevelandSteamer 2 9 0.182


Week 14:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 111 78 0.587
ClevelandSteamer 104 85 0.550
Flintstone 102 87 0.540
MoparMan 99 90 0.524
GiddyUp 96 93 0.508
SilentMan 96 93 0.508
SoxGirl 96 93 0.508
StavenRacketeers 95 94 0.503
Beam 93 96 0.492
Maemeema 90 99 0.476
PorkChop 88 101 0.466
       

Week 14 Results
Contestant Wins Losses Pct.
ClevelandSteamer 12 3 0.800
Beam 10 5 0.667
SoxGirl 10 5 0.667
GiddyUp 9 6 0.600
SilentMan 9 6 0.600
TheFearlessForecaster 9 6 0.600
Flintstone 7 8 0.467
MoparMan 7 8 0.467
StavenRacketeers 6 9 0.400
PorkChop 5 10 0.333
Maemeema 4 11 0.267


Week 13:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 102 72 0.586
Flintstone 95 79 0.546
ClevelandSteamer 92 82 0.529
MoparMan 92 82 0.529
StavenRacketeers 89 85 0.511
GiddyUp 87 87 0.500
SilentMan 87 87 0.500
Maemeema 86 88 0.494
SoxGirl 86 88 0.494
Beam 83 91 0.477
PorkChop 83 91 0.477
       

Week 13 Results
Contestant Wins Losses Pct.
PorkChop 10 4 0.714
SilentMan 10 4 0.714
Flintstone 8 6 0.571
GiddyUp 8 6 0.571
StavenRacketeers 8 6 0.571
TheFearlessForecaster 8 6 0.571
SoxGirl 7 7 0.500
MoparMan 7 7 0.500
Beam 6 8 0.429
ClevelandSteamer 6 8 0.429
Maemeema 2 12 0.143


Week 12:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 94 66 0.588
Flintstone 87 73 0.544
ClevelandSteamer 86 74 0.538
MoparMan 85 75 0.531
Maemeema 84 76 0.525
StavenRacketeers 81 79 0.506
GiddyUp 79 81 0.494
SoxGirl 79 81 0.494
SilentMan 77 83 0.481
Beam 77 83 0.481
PorkChop 73 87 0.456
       

Week 12 Results
Contestant Wins Losses Pct.
ClevelandSteamer 10 3 0.769
Beam 8 5 0.615
StavenRacketeers 8 5 0.615
SoxGirl 7 6 0.538
TheFearlessForecaster 6 7 0.462
Flintstone 6 7 0.462
GiddyUp 6 7 0.462
PorkChop 6 7 0.462
MoparMan 6 7 0.462
SilentMan 6 7 0.462
Maemeema 6 7 0.462


Week 11:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 88 59 0.599
Flintstone 81 66 0.551
MoparMan 79 68 0.537
Maemeema 78 69 0.531
ClevelandSteamer 76 71 0.517
StavenRacketeers 73 74 0.497
GiddyUp 73 74 0.497
SoxGirl 72 75 0.490
SilentMan 71 76 0.483
Beam 69 78 0.469
PorkChop 67 80 0.456
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Winner Wk 11
Maemeema Winner Wk 11
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 11 Results
Contestant Wins Losses Pct.
MoparMan 9 4 0.692
ClevelandSteamer 8 5 0.615
TheFearlessForecaster 7 6 0.538
Flintstone 6 7 0.462
GiddyUp 6 7 0.462
SoxGirl 6 7 0.462
PorkChop 5 8 0.385
SilentMan 5 8 0.385
StavenRacketeers 5 8 0.385
Beam 4 9 0.308
Maemeema 4 9 0.308


Week 10:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 81 53 0.604
Flintstone 75 59 0.560
Maemeema 74 60 0.552
MoparMan 70 64 0.522
ClevelandSteamer 68 66 0.507
StavenRacketeers 68 66 0.507
GiddyUp 67 67 0.500
SilentMan 66 68 0.493
SoxGirl 66 68 0.493
Beam 65 69 0.485
PorkChop 62 72 0.463
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Alive -
Maemeema Alive -
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 10 Results
Contestant Wins Losses Pct.
PorkChop 8 4 0.667
Maemeema 7 5 0.583
MoparMan 7 5 0.583
SilentMan 6 6 0.500
SoxGirl 6 6 0.500
StavenRacketeers 6 6 0.500
Beam 5 7 0.417
ClevelandSteamer 5 7 0.417
TheFearlessForecaster 5 7 0.417
Flintstone 4 8 0.333
GiddyUp 4 8 0.333


Week 9:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 76 46 0.623
Flintstone 71 51 0.582
Maemeema 67 55 0.549
ClevelandSteamer 63 59 0.516
GiddyUp 63 59 0.516
MoparMan 63 59 0.516
StavenRacketeers 62 60 0.508
Beam 60 62 0.492
SoxGirl 60 52 0.492
SilentMan 60 52 0.492
PorkChop 54 68 0.443
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Alive -
Maemeema Alive -
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 9 Results
Contestant Wins Losses Pct.
ClevelandSteamer 9 4 0.692
Flintstone 9 4 0.692
Maemeema 9 4 0.692
TheFearlessForecaster 8 5 0.615
SilentMan 7 6 0.538
MoparMan 6 7 0.462
PorkChop 6 7 0.462
GiddyUp 5 8 0.385
StavenRacketeers 5 8 0.385
SoxGirl 5 8 0.385
Beam 4 0.308


Week 8:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 68 41 0.624
Flintstone 62 47 0.569
Maemeema 58 51 0.532
GiddyUp 58 51 0.532
MoparMan 57 52 0.523
StavenRacketeers 57 52 0.523
Beam 56 53 0.514
SoxGirl 55 54 0.505
ClevelandSteamer 54 55 0.495
SilentMan 53 56 0.486
PorkChop 48 61 0.440
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Alive -
Maemeema Alive -
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1


Week 8 Results
Contestant Wins Losses Pct.
ClevelandSteamer 8 5 0.615
Flintstone 8 5 0.615
GiddyUp 7 6 0.538
StavenRacketeers 7 6 0.538
Beam 6 7 0.462
MoparMan 6 7 0.462
TheFearlessForecaster 6 7 0.462
Maemeema 5 8 0.385
SilentMan 4 9 0.308
SoxGirl 4 9 0.308
PorkChop 3 10 0.231

 

 

 


Week 7:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 62 34 0.646
Flintstone 54 42 0.563
Maemeema 53 46 0.552
GiddyUp 51 45 0.531
MoparMan 51 45 0.531
SoxGirl 51 45 0.531
Beam 50 46 0.521
StavenRacketeers 50 46 0.521
SilentMan 49 47 0.510
ClevelandSteamer 46 50 0.479
PorkChop 45 51 0.469
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Alive -
Maemeema Alive -
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 7 Results
Contestant Wins Losses Pct.
Beam 11 2 0.846
TheFearlessForecaster 8 5 0.615
GiddyUp 7 6 0.538
ClevelandSteamer 7 6 0.538
SilentMan 7 6 0.538
Maemeema 7 6 0.538
PorkChop 6 7 0.462
StavenRacketeers 5 8 0.385
MoparMan 4 9 0.308
Flintstone 4 9 0.308
SoxGirl 4 9 0.308


Week 6:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 54 29 0.651
Flintstone 50 33 0.602
MoparMan 47 36 0.566
SoxGirl 47 36 0.566
Maemeema 46 37 0.554
StavenRacketeers 45 38 0.542
GiddyUp 44 39 0.530
SilentMan 42 41 0.506
ClevelandSteamer 39 44 0.470
Beam 39 44 0.470
PorkChop 39 44 0.470
       

 

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SilentMan Alive -
Maemeema Alive -
MoparMan Eliminated Wk 6
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1


Week 6 Results
Contestant Wins Losses Pct.
PorkChop 8 6 0.571
TheFearlessForecaster 8 6 0.571
Beam 7 7 0.500
GiddyUp 7 7 0.500
SilentMan 7 7 0.500
SoxGirl 7 7 0.500
ClevelandSteamer 6 8 0.429
Maemeema 6 8 0.429
Flintstone 6 8 0.429
MoparMan 6 8 0.429
StavenRacketeers 5 9 0.357

 


Week 5:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 46 23 0.667
Flintstone 44 25 0.638
MoparMan 41 28 0.594
StavenRacketeers 40 29 0.580
SoxGirl 40 29 0.580
Maemeema 40 29 0.580
GiddyUp 37 32 0.536
SilentMan 35 34 0.507
ClevelandSteamer 33 36 0.478
Beam 32 37 0.464
PorkChop 31 38 0.449
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
MoparMan Alive -
SilentMan Alive -
Maemeema Alive -
PorkChop Eliminated Wk 5
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 5 Results
Contestant Wins Losses Pct.
SoxGirl 7 5 0.583
StavenRacketeers 7 5 0.583
GiddyUp 7 5 0.583
Maemeema 7 5 0.583
SilentMan 7 5 0.583
TheFearlessForecaster 6 6 0.500
Flintstone 6 6 0.500
MoparMan 6 6 0.500
Beam 5 7 0.417
ClevelandSteamer 5 7 0.417
PorkChop 4 8 0.333


Week 4:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 40 17 0.702
Flintstone 38 19 0.667
MoparMan 35 22 0.614
StavenRacketeers 33 24 0.579
SoxGirl 33 24 0.579
Maemeema 33 24 0.579
GiddyUp 30 27 0.526
ClevelandSteamer 28 29 0.491
SilentMan 28 29 0.491
PorkChop 27 30 0.474
Beam 27 30 0.474
Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
PorkChop Alive -
MoparMan Alive -
SilentMan Alive -
Maemeema Alive -
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 4 Results
Contestant Wins Losses Pct.
SoxGirl 10 3 0.769
StavenRacketeers 9 4 0.692
Beam 8 5 0.615
TheFearlessForecaster 8 5 0.615
Flintstone 8 5 0.615
GiddyUp 8 5 0.615
Maemeema 7 6 0.538
MoparMan 7 6 0.538
SilentMan 7 6 0.538
PorkChop 6 7 0.462
ClevelandSteamer 3 10 0.231


Week 3:
Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 32 12 0.727
Flintstone 30 14 0.682
MoparMan 28 16 0.636
Maemeema 26 18 0.591
ClevelandSteamer 25 19 0.568
StavenRacketeers 24 20 0.545
SoxGirl 23 21 0.523
GiddyUp 22 22 0.500
PorkChop 21 23 0.432
SilentMan 21 23 0.477
Beam 19 25 0.432
       


Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
PorkChop Alive -
MoparMan Alive -
SilentMan Alive -
Maemeema Alive -
SoxGirl Eliminated Wk 3
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 3 Results
Contestant Wins Losses Pct.
Maemeema 11 4 0.733
TheFearlessForecaster 11 4 0.733
Flintstone 9 6 0.600
PorkChop 9 6 0.600
ClevelandSteamer 8 7 0.533
GiddyUp 8 7 0.533
MoparMan 8 7 0.533
SilentMan 8 7 0.533
StavenRacketeers 7 8 0.467
Beam 6 9 0.400
SoxGirl 5 10 0.333


Week 2:

Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
TheFearlessForecaster 21 8 0.724
Flintstone 21 8 0.724
MoparMan 20 9 0.690
SoxGirl 18 11 0.621
StavenRacketeers 17 12 0.586
ClevelandSteamer 17 12 0.586
Maemeema 15 14 0.517
GiddyUp 14 15 0.483
SilentMan 13 16 0.448
Beam 13 16 0.448
PorkChop 12 17 0.414
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SoxGirl Alive -
PorkChop Alive -
MoparMan Alive -
SilentMan Alive -
Maemeema Alive -
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1

Week 2 Results
Contestant Wins Losses Pct.
Flintstone 11 4 0.733
TheFearlessForecaster 10 5 0.667
SoxGirl 10 5 0.667
ClevelandSteamer 10 5 0.667
StavenRacketeers 9 6 .0600
MoparMan 8 7 0.533
Maemeema 8 7 0.533
GiddyUp 7 8 0.467
PorkChop 7 8 0.467
SilentMan 6 9 .0400
Beam 6 9 0.400
       


Week 1:


Freeport Football 2020-2021
Regular Season Contest
Contestant Wins Losses Pct.
MoparMan 12 2 0.857
TheFearlessForecaster 11 3 0.786
Flintstone 10 4 0.714
SoxGirl 8 6 0.571
StavenRacketeers 8 6 0.571
GiddyUp 7 7 0.500
SilentMan 7 7 0.500
HereForBeer 7 7 0.500
Maemeema 7 7 0.500
ClevelandSteamer 7 7 0.500
Beam 7 7 0.500
PorkChop 5 9 0.357
       

Freeport Football 2020-2021
Eliminator Contest
link to the >>> Eliminator Details Page
Contestant STATUS Wk Elim
SoxGirl Alive -
PorkChop Alive -
MoparMan Alive -
SilentMan Alive -
Maemeema Alive -
Beam Eliminated Wk 1
GiddyUp Eliminated Wk 1
StavenRacketeers Eliminated Wk 1
HereForBeer Eliminated Wk 1
Flintstone Eliminated Wk 1
ClevelandSteamer Eliminated Wk 1
TheFearlessForecaster Eliminated Wk 1